Color: | |
---|---|
Size: | |
Type: | |
Availability: | |
Quantity: | |
| |
Description:
The Dive & Sail 3MM Chinoiserie Scuba Diving Wetsuit will provide core warmth to the torso, arms and legs of your body. Made from three layers of fabric with 3mm neoprene in between, this full length wetsuit for men and women will prevent your body heat from losing quickly and lengthen your playtime in the water.
Features:
1. Creative Chinoiserie pattern (floral shoulder with the womens wetsuits).
2. Non-absorbent shark skin chest and back reduce water resistance.
3. 1.5mm/3mm neoprene with nylon outer layer and nylon lining.
4. Back zipper design for easy donning and doffing.
5. Reinforced knees to protect you from scratches.
Description:
The Dive & Sail 3MM Chinoiserie Scuba Diving Wetsuit will provide core warmth to the torso, arms and legs of your body. Made from three layers of fabric with 3mm neoprene in between, this full length wetsuit for men and women will prevent your body heat from losing quickly and lengthen your playtime in the water.
Features:
1. Creative Chinoiserie pattern (floral shoulder with the womens wetsuits).
2. Non-absorbent shark skin chest and back reduce water resistance.
3. 1.5mm/3mm neoprene with nylon outer layer and nylon lining.
4. Back zipper design for easy donning and doffing.
5. Reinforced knees to protect you from scratches.
Material: SCR Neoprene, Nylon, Shark Skin
Gender: Men/Women
Color: Mens Black, Mens Orange, Womens Black, Womens Orange
Season: Spring, Summer, Autumn, Winter
Thickness: 1.5MM/3MM
Men's Size: M, L, XL, 2XL
Women's Size: S, M, L, XL
Stitch Type: Flatlock
Suitable for: swimming, wading sport, underwater operation, freediving, scuba diving, snorkeling, surfing, fishing
Package Includes: 1x Dive & Sail 3MM Chinoiserie Scuba Diving Wetsuit
Material: SCR Neoprene, Nylon, Shark Skin
Gender: Men/Women
Color: Mens Black, Mens Orange, Womens Black, Womens Orange
Season: Spring, Summer, Autumn, Winter
Thickness: 1.5MM/3MM
Men's Size: M, L, XL, 2XL
Women's Size: S, M, L, XL
Stitch Type: Flatlock
Suitable for: swimming, wading sport, underwater operation, freediving, scuba diving, snorkeling, surfing, fishing
Package Includes: 1x Dive & Sail 3MM Chinoiserie Scuba Diving Wetsuit
1. Please choose your size based on body measurements.
2. Height and chest are the most important measurements.
3. If you are between sizes, take the large size.
Men’s Size Chart:
CN Size | US Size | EU Size | Chest/cm | Waistline/cm | Height/cm | Weight/kg |
S | 2XS | XS/44 | 84-89 | 68-76 | 163-168 | 54-68 |
M | XS | S/46 | 88-93 | 72-80 | 168-173 | 59-73 |
L | S | M/48 | 92-97 | 77-85 | 173-178 | 64-78 |
XL | M | L/50 | 96-101 | 82-90 | 178-183 | 72-87 |
2XL | L | XL/52 | 100-105 | 86-94 | 183-188 | 80-95 |
3XL | XL | 2XL/54 | 104-109 | 90-98 | 188-193 | 88-105 |
CN Size | US Size | EU Size | Chest/in | Waistline/in | Height/in | Weight/lb |
S | 2XS | XS/44 | 33.1-35 | 26.8-29.9 | 64.2-66.1 | 119-149.9 |
M | XS | S/46 | 34.6-36.6 | 28.3-31.5 | 66.1-68.1 | 130.1-160.9 |
L | S | M/48 | 36.2-38.2 | 30.3-33.5 | 68.1-70.1 | 141.1-172 |
XL | M | L/50 | 37.8-39.8 | 32.3-35.4 | 70.1-72 | 158.7-191.8 |
2XL | L | XL/52 | 39.4-41.3 | 33.9-37 | 72-74 | 176.4-209.4 |
3XL | XL | 2XL/54 | 40.9-42.9 | 35.4-38.6 | 74-76 | 194.0-231.5 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds
Women’s Size Chart
CN Size | US Size | EU Size | Chest/cm | Waistline/cm | Height/cm | Weight/kg |
XS | 2 | 2XS/32 | 72-77 | 56-63 | 148-153 | 40-48 |
S | 4 | XS/34 | 76-81 | 60-67 | 153-158 | 44-52 |
M | 6 | S/36 | 80-85 | 64-71 | 159-163 | 48-56 |
L | 8 | M/38 | 84-89 | 68-75 | 163-168 | 52-60 |
XL | 10 | L/40 | 88-93 | 72-79 | 168-173 | 56-64 |
2XL | 12 | XL/42 | 92-97 | 76-83 | 173-178 | 60-68 |
CN Size | US Size | EU Size | Chest/in | Waistline/in | Height/in | Weight/lb |
XS | 2 | 2XS/32 | 28.3-30.3 | 22-24.8 | 58.3-60.2 | 88.2-105.8 |
S | 4 | XS/34 | 29.9-31.9 | 23.6-26.4 | 60.2-62.2 | 97.0-14.6 |
M | 6 | S/36 | 31.5-33.5 | 25.2-28 | 62.2-64.2 | 105.8-123.5 |
L | 8 | M/38 | 33.1-35 | 26.8-29.5 | 64.2-66.1 | 114.6-132.3 |
XL | 10 | L/40 | 34.6-36.6 | 28.3-31.1 | 66.1-68.1 | 123.5-141.1 |
2XL | 12 | XL/42 | 36.2-38.2 | 29.9-32.7 | 68.1-70.1 | 132.3-149.9 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds
1. Please choose your size based on body measurements.
2. Height and chest are the most important measurements.
3. If you are between sizes, take the large size.
Men’s Size Chart:
CN Size | US Size | EU Size | Chest/cm | Waistline/cm | Height/cm | Weight/kg |
S | 2XS | XS/44 | 84-89 | 68-76 | 163-168 | 54-68 |
M | XS | S/46 | 88-93 | 72-80 | 168-173 | 59-73 |
L | S | M/48 | 92-97 | 77-85 | 173-178 | 64-78 |
XL | M | L/50 | 96-101 | 82-90 | 178-183 | 72-87 |
2XL | L | XL/52 | 100-105 | 86-94 | 183-188 | 80-95 |
3XL | XL | 2XL/54 | 104-109 | 90-98 | 188-193 | 88-105 |
CN Size | US Size | EU Size | Chest/in | Waistline/in | Height/in | Weight/lb |
S | 2XS | XS/44 | 33.1-35 | 26.8-29.9 | 64.2-66.1 | 119-149.9 |
M | XS | S/46 | 34.6-36.6 | 28.3-31.5 | 66.1-68.1 | 130.1-160.9 |
L | S | M/48 | 36.2-38.2 | 30.3-33.5 | 68.1-70.1 | 141.1-172 |
XL | M | L/50 | 37.8-39.8 | 32.3-35.4 | 70.1-72 | 158.7-191.8 |
2XL | L | XL/52 | 39.4-41.3 | 33.9-37 | 72-74 | 176.4-209.4 |
3XL | XL | 2XL/54 | 40.9-42.9 | 35.4-38.6 | 74-76 | 194.0-231.5 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds
Women’s Size Chart
CN Size | US Size | EU Size | Chest/cm | Waistline/cm | Height/cm | Weight/kg |
XS | 2 | 2XS/32 | 72-77 | 56-63 | 148-153 | 40-48 |
S | 4 | XS/34 | 76-81 | 60-67 | 153-158 | 44-52 |
M | 6 | S/36 | 80-85 | 64-71 | 159-163 | 48-56 |
L | 8 | M/38 | 84-89 | 68-75 | 163-168 | 52-60 |
XL | 10 | L/40 | 88-93 | 72-79 | 168-173 | 56-64 |
2XL | 12 | XL/42 | 92-97 | 76-83 | 173-178 | 60-68 |
CN Size | US Size | EU Size | Chest/in | Waistline/in | Height/in | Weight/lb |
XS | 2 | 2XS/32 | 28.3-30.3 | 22-24.8 | 58.3-60.2 | 88.2-105.8 |
S | 4 | XS/34 | 29.9-31.9 | 23.6-26.4 | 60.2-62.2 | 97.0-14.6 |
M | 6 | S/36 | 31.5-33.5 | 25.2-28 | 62.2-64.2 | 105.8-123.5 |
L | 8 | M/38 | 33.1-35 | 26.8-29.5 | 64.2-66.1 | 114.6-132.3 |
XL | 10 | L/40 | 34.6-36.6 | 28.3-31.1 | 66.1-68.1 | 123.5-141.1 |
2XL | 12 | XL/42 | 36.2-38.2 | 29.9-32.7 | 68.1-70.1 | 132.3-149.9 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds
Due to the dual influence of COVID-19, we highly recommend our customers to place orders over US $69, which will be delivered by DHL/FEDEX Free Express Shipping at a fast speed!
Buy4Outdoors partners with international shipping companies like EMS, DHL, FEDEX and UPS to offer two types of shipping methods: Free Shipping & Express Shipping. For orders over $69, we even provide Free Express Shipping which dispatches your order in about 4-9 business days!
The usual shipping time each shipping method takes is shown as follows (in business days):
Method | Processing | Delivery | Total |
Free Shipping | 1-3 | 8-15 | 9-18 |
Express Shipping | 1-3 | 3-6 | 4-9 |
Free Express Shipping | 1-3 | 3-6 | 4-9 |
We are delivering our orders worldwide, inlcuding shipping to the United States. Yet, please note that shipping times might be affected by COVID-19. Delays may also occur as a result of customs clearance.
Note: Life jackets belong to bulky products with large volume, so they cost a lot more in shipping. Please note that we usually use slower and cheaper shipping methods EMS/E-Packet to deliver life jacket orders. So, if you are in urgent need of a life vest, please take a second thought.
Due to the dual influence of COVID-19, we highly recommend our customers to place orders over US $69, which will be delivered by DHL/FEDEX Free Express Shipping at a fast speed!
Buy4Outdoors partners with international shipping companies like EMS, DHL, FEDEX and UPS to offer two types of shipping methods: Free Shipping & Express Shipping. For orders over $69, we even provide Free Express Shipping which dispatches your order in about 4-9 business days!
The usual shipping time each shipping method takes is shown as follows (in business days):
Method | Processing | Delivery | Total |
Free Shipping | 1-3 | 8-15 | 9-18 |
Express Shipping | 1-3 | 3-6 | 4-9 |
Free Express Shipping | 1-3 | 3-6 | 4-9 |
We are delivering our orders worldwide, inlcuding shipping to the United States. Yet, please note that shipping times might be affected by COVID-19. Delays may also occur as a result of customs clearance.
Note: Life jackets belong to bulky products with large volume, so they cost a lot more in shipping. Please note that we usually use slower and cheaper shipping methods EMS/E-Packet to deliver life jacket orders. So, if you are in urgent need of a life vest, please take a second thought.