Color: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
| |
This 3mm of full stretch neoprene wetsuit features ultra durable flatlock seams and a front zipper for fast and easy wear. The Basic Skins offers U.P.F. 50+ Ultraviolet Protection with cleanly designed graphics and minimal seam placement for rash prevention. It's offered in a wide range of styles with the hi-tech features you need to stay warm and toasty in any condition. High performance core features, classic silhouettes, and throwback styling. A perfect combination of stretch and durability. The 3MM full body wetsuit with features like durable flatlock seams, a back zipper for easy entry you may never be cold again.
Features:
Made of thermal material--3mm neoprene.
UPF 50+ to effectively block the UV rays.
Full body design for anti-scratch.
Designed with durable back zipper.
YKK back zipper with long drawstring for easy donning/doffing.
This 3mm of full stretch neoprene wetsuit features ultra durable flatlock seams and a front zipper for fast and easy wear. The Basic Skins offers U.P.F. 50+ Ultraviolet Protection with cleanly designed graphics and minimal seam placement for rash prevention. It's offered in a wide range of styles with the hi-tech features you need to stay warm and toasty in any condition. High performance core features, classic silhouettes, and throwback styling. A perfect combination of stretch and durability. The 3MM full body wetsuit with features like durable flatlock seams, a back zipper for easy entry you may never be cold again.
Features:
Made of thermal material--3mm neoprene.
UPF 50+ to effectively block the UV rays.
Full body design for anti-scratch.
Designed with durable back zipper.
YKK back zipper with long drawstring for easy donning/doffing.
Material: SCR Neoprene, Polyamide, Nylon
Gender: Men/Women
Color: Black, Yellow, Red and Purple
Season: Spring, Summer, Autumn, Winter
Thickness: 3MM
Size: M, L, XL, 2XL,3XL
Stitch Type: Flatlock
Zipper: Back Zip
Suitable for: swimming, wading sport, underwater operation, freediving, scuba diving, snorkeling, surfing, fishing
Package Includes: 1x 3MM Spearfishing Suit One Piece Camouflage Diving Wetsuit
Material: SCR Neoprene, Polyamide, Nylon
Gender: Men/Women
Color: Black, Yellow, Red and Purple
Season: Spring, Summer, Autumn, Winter
Thickness: 3MM
Size: M, L, XL, 2XL,3XL
Stitch Type: Flatlock
Zipper: Back Zip
Suitable for: swimming, wading sport, underwater operation, freediving, scuba diving, snorkeling, surfing, fishing
Package Includes: 1x 3MM Spearfishing Suit One Piece Camouflage Diving Wetsuit
1. Please choose your size based on body measurements.
2. Height, chest & waist are the most important measurements.
3. If you are between sizes, take the large size.
Size Chart
Men | ||||
Size | Chest/cm | Waist/cm | Height/cm | Weight/kg |
S | 84-89 | 68-76 | 163-168 | 54-68 |
M | 88-93 | 72-80 | 168-173 | 59-73 |
L | 92-97 | 77-85 | 173-178 | 64-78 |
XL | 96-101 | 82-90 | 178-183 | 72-87 |
2XL | 100-105 | 86-94 | 183-188 | 80-95 |
3XL | 104-109 | 90-98 | 188-193 | 88-105 |
Size | Chest/in | Waist/in | Height/in | Weight/lb |
S | 33.1-35 | 26.8-29.9 | 64.2-66.1 | 119-149.9 |
M | 34.6-36.6 | 28.3-31.5 | 66.1-68.1 | 130.1-160.9 |
L | 36.2-38.2 | 30.3-33.5 | 68.1-70.1 | 141.1-172 |
XL | 37.8-39.8 | 32.3-35.4 | 70.1-72 | 158.7-191.8 |
2XL | 39.4-41.3 | 33.9-37 | 72-74 | 176.4-209.4 |
3XL | 40.9-42.9 | 35.4-38.6 | 74-76 | 194-231.5 |
Women | ||||
Size | Chest/cm | Waist/cm | Height/cm | Weight/kg |
XS | 72-77 | 56-63 | 148-153 | 40-48 |
S | 76-81 | 60-67 | 153-158 | 44-52 |
M | 80-85 | 64-71 | 158-163 | 48-56 |
L | 84-89 | 68-75 | 163-168 | 52-60 |
XL | 88-93 | 72-79 | 168-173 | 56-64 |
2XL | 92-97 | 76-83 | 173-178 | 60-68 |
Size | Chest/in | Waist/in | Height/in | Weight/lb |
XS | 28.3-30.3 | 22-24.8 | 58.3-60.2 | 88.2-105.8 |
S | 29.9-31.9 | 23.6-26.4 | 60.2-62.2 | 97-114.6 |
M | 31.5-33.5 | 25.2-28 | 62.2-64.2 | 105.8-123.5 |
L | 33.1-35 | 26.8-29.5 | 64.2-66.1 | 114.6-132.3 |
XL | 34.6-36.6 | 28.3-31.1 | 66.1-68.1 | 123.5-141.1 |
2XL | 36.2-38.2 | 29.9-32.7 | 68.1-70.1 | 132.3-149.9 |
1. Please choose your size based on body measurements.
2. Height, chest & waist are the most important measurements.
3. If you are between sizes, take the large size.
Size Chart
Men | ||||
Size | Chest/cm | Waist/cm | Height/cm | Weight/kg |
S | 84-89 | 68-76 | 163-168 | 54-68 |
M | 88-93 | 72-80 | 168-173 | 59-73 |
L | 92-97 | 77-85 | 173-178 | 64-78 |
XL | 96-101 | 82-90 | 178-183 | 72-87 |
2XL | 100-105 | 86-94 | 183-188 | 80-95 |
3XL | 104-109 | 90-98 | 188-193 | 88-105 |
Size | Chest/in | Waist/in | Height/in | Weight/lb |
S | 33.1-35 | 26.8-29.9 | 64.2-66.1 | 119-149.9 |
M | 34.6-36.6 | 28.3-31.5 | 66.1-68.1 | 130.1-160.9 |
L | 36.2-38.2 | 30.3-33.5 | 68.1-70.1 | 141.1-172 |
XL | 37.8-39.8 | 32.3-35.4 | 70.1-72 | 158.7-191.8 |
2XL | 39.4-41.3 | 33.9-37 | 72-74 | 176.4-209.4 |
3XL | 40.9-42.9 | 35.4-38.6 | 74-76 | 194-231.5 |
Women | ||||
Size | Chest/cm | Waist/cm | Height/cm | Weight/kg |
XS | 72-77 | 56-63 | 148-153 | 40-48 |
S | 76-81 | 60-67 | 153-158 | 44-52 |
M | 80-85 | 64-71 | 158-163 | 48-56 |
L | 84-89 | 68-75 | 163-168 | 52-60 |
XL | 88-93 | 72-79 | 168-173 | 56-64 |
2XL | 92-97 | 76-83 | 173-178 | 60-68 |
Size | Chest/in | Waist/in | Height/in | Weight/lb |
XS | 28.3-30.3 | 22-24.8 | 58.3-60.2 | 88.2-105.8 |
S | 29.9-31.9 | 23.6-26.4 | 60.2-62.2 | 97-114.6 |
M | 31.5-33.5 | 25.2-28 | 62.2-64.2 | 105.8-123.5 |
L | 33.1-35 | 26.8-29.5 | 64.2-66.1 | 114.6-132.3 |
XL | 34.6-36.6 | 28.3-31.1 | 66.1-68.1 | 123.5-141.1 |
2XL | 36.2-38.2 | 29.9-32.7 | 68.1-70.1 | 132.3-149.9 |
Due to the dual influence of COVID-19, we highly recommend our customers to place orders over US $69, which will be delivered by DHL/FEDEX Free Express Shipping at a fast speed!
Buy4Outdoors partners with international shipping companies like EMS, DHL, FEDEX and UPS to offer two types of shipping methods: Free Shipping & Express Shipping. For orders over $69, we even provide Free Express Shipping which dispatches your order in about 4-9 business days!
The usual shipping time each shipping method takes is shown as follows (in business days):
Method | Processing | Delivery | Total |
Free Shipping | 1-3 | 8-15 | 9-18 |
Express Shipping | 1-3 | 3-6 | 4-9 |
Free Express Shipping | 1-3 | 3-6 | 4-9 |
We are delivering our orders worldwide, including shipping to the United States. Yet, please note that shipping times might be affected by COVID-19. Delays may also occur as a result of customs clearance.
Note: Life jackets belong to bulky products with large volume, so they cost a lot more in shipping. Please note that we usually use slower and cheaper shipping methods EMS/E-Packet to deliver life jacket orders. So, if you are in urgent need of a life vest, please take a second thought.
Due to the dual influence of COVID-19, we highly recommend our customers to place orders over US $69, which will be delivered by DHL/FEDEX Free Express Shipping at a fast speed!
Buy4Outdoors partners with international shipping companies like EMS, DHL, FEDEX and UPS to offer two types of shipping methods: Free Shipping & Express Shipping. For orders over $69, we even provide Free Express Shipping which dispatches your order in about 4-9 business days!
The usual shipping time each shipping method takes is shown as follows (in business days):
Method | Processing | Delivery | Total |
Free Shipping | 1-3 | 8-15 | 9-18 |
Express Shipping | 1-3 | 3-6 | 4-9 |
Free Express Shipping | 1-3 | 3-6 | 4-9 |
We are delivering our orders worldwide, including shipping to the United States. Yet, please note that shipping times might be affected by COVID-19. Delays may also occur as a result of customs clearance.
Note: Life jackets belong to bulky products with large volume, so they cost a lot more in shipping. Please note that we usually use slower and cheaper shipping methods EMS/E-Packet to deliver life jacket orders. So, if you are in urgent need of a life vest, please take a second thought.