DML040
The ZCCO 3MM Rubber Full Length Wetsuitfor men and women is featured with its smooth skin chest and back. The back zipper scuba diving wetsuit is made from SCR neoprene laminated with stretchy nylon. With these materials covering your torso, arms and legs, the neoprene wetsuit provides upgraded warmth and protection to your scuba diving experience.
Features:
1. 3mm SCR neoprene with nylon lining.
2. Smooth skin chest and back.
3. YKK back zipper with long drawstring.
4. Reinforced knees to avoid scratches.
Material: 3MM Neoprene, Nylon
Gender: Men/Women
Color: Mens Black, Womens Black
Season: Spring, Summer, Autumn, Winter
Thickness: 3MM
Men’s Size: S, M, L, XL, 2XL, 3XL, 4XL
Women’s Size: XS, S, M, L, XL
Stitch Type: Flatlock Stitching
Suitable for: swimming, wading sport, underwater operation, freediving, scuba diving, snorkeling, surfing, spear fishing
Package Includes: 1x ZCCO 3MM Mens Womens Rubber Full Length Wetsuit
1. Please choose your size based on body measurements.
2. Height and chest are the most important measurements.
3. If you are between sizes, take the large size.
Men’s Size Chart:
Size | Chest (cm) | Height (cm) | Weight (kg) |
S | 86-96 | 155-165 | 45-52 |
M | 92-102 | 165-175 | 52-60 |
L | 98-108 | 170-180 | 60-70 |
XL | 104-114 | 175-185 | 70-80 |
2XL | 110-120 | 180-190 | 80-90 |
3XL | 117-127 | 185-200 | 90-100 |
4XL | 124-134 | 185-200 | 100-110 |
Size | Chest (in) | Height (in) | Weight (lb) |
S | 33.9-37.8 | 61.0-65.0 | 99.2-114.6 |
M | 36.2-40.2 | 63.0-68.9 | 114.6-132.0 |
L | 38.6-42.5 | 66.9-72.8 | 132.0-154.3 |
XL | 40.9-44.9 | 68.9-74.8 | 154.3-176.4 |
2XL | 43.3-47.2 | 70.9-76.8 | 176.4-198.4 |
3XL | 46.1-50.0 | 72.8-78.7 | 198.4-220.5 |
4XL | 48.8-52.8 | 72.8-78.7 | 220.5-242.5 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds
Women’s Size Chart:
Size | Chest (cm) | Height (cm) | Weight (kg) |
XS | 74-79 | 150-165 | 45-50 |
S | 78-83 | 155-170 | 50-55 |
M | 82-87 | 160-175 | 55-62 |
L | 86-91 | 165-180 | 60-68 |
XL | 90-95 | 170-185 | 65-75 |
Size | Chest (in) | Height (in) | Weight (lb) |
XS | 29.1-31.1 | 59.1-65.0 | 99.2-110.2 |
S | 30.7-32.7 | 61.0-66.9 | 110.2-121.3 |
M | 32.3-34.3 | 63.0-68.9 | 121.3-136.7 |
L | 33.9-35.8 | 65.0-70.9 | 132.3-149.9 |
XL | 35.4-37.4 | 66.9-72.8 | 143.3-165.3 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds
Collections: 3mm Wetsuits, Adult Wetsuits, Black Wetsuits, Closed Cell Wetsuits, Cool Wetsuits, Freediving and Spearfishing Wetsuits, Full Body Wetsuits, Kayak, Rafting & Paddling Wetsuits, Long Sleeve Wetsuits, Mens Wetsuits, Neoprene Wetsuits, New Arrivals, One Piece Wetsuits, Sailing Wetsuits, Snorkeling Wetsuits, Steamer Wetsuits, Surfing Wetsuits, Swimming Wetsuits, Wetsuits, Women's Wetsuits, ZCCO Wetsuits