Couldn't load pickup availability
1. Quick-dry fabric keeps the pants light during activity
2. UPF-ready material helps shield from strong sun
3. Smooth stretch supports agile motion in and out of water
4. Tapered fit minimizes drag for cleaner movement
Fabric: 95%Cotton, 5% Spandex
Care: Machine wash
Imported
Built for long days by the water, these lightweight swim pants offer steady sun protection and fast-drying comfort. The streamlined cut keeps movement sharp whether you’re surfing small breaks, jogging along the beach, or prepping for a snorkeling session. Flexible fabric supports natural motion without dragging or absorbing excess water.
| Product SKU | WLC014 |
| Type | Swim Pants |
| Gender | Women / Men |
| Color | Navy Blue, Black, Deep blue |
| Material | 92% nylon + 8% spandex |
| Season | Spring, Summer, Autumn, Winter |
| Thickness | None |
| Size | XS, S, M, L, XL, 2XL, 3XL |
| Application | Swimming, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
| Package Include | 1x DIVE & SAIL Water Proof Split Swim Pants |
| Men's Size Chart | ||||
| Size | Height(CM) | Weight(KG) | Waist(CM) | Hips(CM) |
| S | 163-168 | 50-60 | 70-74 | 91-95 |
| M | 168-173 | 60-70 | 74-78 | 95-99 |
| L | 173-178 | 70-80 | 78-83 | 99-104 |
| XL | 178-183 | 75-85 | 83-88 | 104-110 |
| 2XL | 183-188 | 85-95 | 88-93 | 110-116 |
| 3XL | 188-193 | 95-110 | 93-98 | 116-123 |
| Size | Height(In) | Weight(lb) | Waist(In) | Hips(In) |
| S | 64.2 - 66.1 | 110.3 - 132.3 | 27.6 - 29.1 | 35.8 - 37.4 |
| M | 66.1 - 68.1 | 132.3 - 154.4 | 29.1 - 30.7 | 37.4 - 39 |
| L | 68.1 - 70.1 | 154.4 - 176.4 | 30.7 - 32.7 | 39 - 40.9 |
| XL | 70.1 - 72 | 165.4 - 187.4 | 32.7 - 34.6 | 40.9 - 43.3 |
| 2XL | 72 - 74 | 187.4 - 209.5 | 34.6 - 36.6 | 43.3 - 45.7 |
| 3XL | 74 - 76 | 209.5 - 242.6 | 36.6 - 38.6 | 45.7 - 48.4 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
| Women's Size Chart | ||||
| Size | Height(CM) | Weight(KG) | Waist(CM) | Hips(CM) |
| XS | 150-156 | 42-48 | 58-61 | 79-82 |
| S | 154-160 | 46-54 | 62-67 | 83-88 |
| M | 158-164 | 50-58 | 66-71 | 87-92 |
| L | 162-168 | 54-62 | 70-75 | 91-96 |
| XL | 166-172 | 58-66 | 74-79 | 95-100 |
| 2XL | 170-176 | 62-70 | 78-83 | 99-104 |
| Size | Height(In) | Weight(lb) | Waist(In) | Hips(In) |
| XS | 59.1 - 61.4 | 92.6 - 105.8 | 22.8 - 24 | 31.1 - 32.3 |
| S | 60.6 - 63 | 101.4 - 119.1 | 24.4 - 26.4 | 32.7 - 34.6 |
| M | 62.2 - 64.6 | 110.3 - 127.9 | 26 - 28 | 34.3 - 36.2 |
| L | 63.8 - 66.1 | 119.1 - 136.7 | 27.6 - 29.5 | 35.8 - 37.8 |
| XL | 65.4 - 67.7 | 127.9 - 145.5 | 29.1 - 31.1 | 37.4 - 39.4 |
| 2XL | 66.9 - 69.3 | 136.7 - 154.4 | 30.7 - 32.7 | 39 - 40.9 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
All our products are offered with FREE SHIPPING and FREE 35-DAY RETURNS! We try our best to satisfy the needs of our customers by providing fast shipping and excellent customer support. Get in touch with our team by contacting us at support@buy4outdoors.com.
Buy4Outdoors partners with international shipping companies like EMS, DHL & FedEx to offer two types of shipping methods for most countries: Free Shipping and Express Shipping. We offer Free Shipping on any order. For the estimated shipping time each shipping method takes, please read our shipping policy.
Thanks for subscribing!
This email has been registered!