Couldn't load pickup availability
1. 3MM Neoprene Build provides consistent insulation in cooler water.
2. Long-Sleeve Coverage improves protection against wind and chill.
3. Flexible Panel Layout supports natural body movement.
4. Useful for Snorkeling, Surfing, and Open-Water Swimming in mild cold.
Fabric: 95%Cotton, 5% Spandex
Care: Machine wash
Imported
Cold water demands discipline, and this 3MM wetsuit jacket was built exactly for that.
Its long-sleeve neoprene helps maintain a stable temperature while still allowing steady, controlled movement. The close-fitting cut reduces water exchange, making it a dependable layer when the conditions drop.
| Product SKU | WLC005 |
| Type | Wetsuits |
| Gender | Men / Women |
| Color | Black/Grey/Purple |
| Material | Neoprene + nylon fabric |
| Season | Spring, Summer, Autumn, Winter |
| Thickness | 3MM |
| Size | XS,S,M,L,XL,XXL,XXXL |
| Application | Swimming, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
| Package Include | 1x DIVE & SAIL Long Sleeve Diving Wetsuit Top Jacket |
| Men's Size Chart | |||||
| Size | Height(CM) | Weight(KG) | Chest(CM) | Waist(CM) | Hips(CM) |
| S | 164-170 | 59-67 | 87-95 | 76-81 | 89-97 |
| M | 168-174 | 65-73 | 92-100 | 81-86 | 94-102 |
| L | 172-178 | 71-80 | 97-105 | 86-91 | 99-107 |
| XL | 176-182 | 78-87 | 102-110 | 91-96 | 104-112 |
| 2XL | 180-186 | 85-95 | 107-117 | 96-101 | 109-119 |
| 3XL | 184-190 | 95-105 | 113-123 | 101-106 | 115-125 |
| Size | Height(In) | Weight(lb) | Chest(In) | Waist(In) | Hips(In) |
| S | 64.6 - 66.9 | 130.1-147.7 | 34.3 - 37.4 | 29.9 - 31.9 | 35 - 38.2 |
| M | 66.1 - 68.5 | 143.3-161.0 | 36.2 - 39.4 | 31.9 - 33.9 | 37 - 40.2 |
| L | 67.7 - 70.1 | 156.6-176.4 | 38.2 - 41.3 | 33.9 - 35.8 | 39 - 42.1 |
| XL | 69.3 - 71.7 | 172.0-191.8 | 40.2 - 43.3 | 35.8 - 37.8 | 40.9 - 44.1 |
| 2XL | 70.9 - 73.2 | 187.4-209.5 | 42.1 - 46.1 | 37.8 - 39.8 | 42.9 - 46.9 |
| 3XL | 72.4 - 74.8 | 209.5-231.5 | 44.5 - 48.4 | 39.8 - 41.7 | 45.3 - 49.2 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
| Women's Size Chart | |||||
| Size | Height(CM) | Weight(KG) | Chest(CM) | Waist(CM) | Hips(CM) |
| XS | 150-156 | 38-45 | 74-79 | 58-62 | 80-85 |
| S | 154-160 | 43-50 | 78-83 | 62-66 | 84-89 |
| M | 158-164 | 48-55 | 82-87 | 66-70 | 88-93 |
| L | 162-168 | 53-60 | 86-91 | 70-74 | 92-97 |
| XL | 166-172 | 58-65 | 90-95 | 74-78 | 96-101 |
| 2XL | 170-176 | 63-70 | 94-99 | 78-82 | 100-105 |
| Size | Height(In) | Weight(lb) | Chest(In) | Waist(In) | Hips(In) |
| XS | 59.1 - 61.4 | 83.8-99.2 | 29.1 - 31.1 | 22.8 - 24.4 | 31.5 - 33.5 |
| S | 60.6 - 63 | 94.8-110.3 | 30.7 - 32.7 | 24.4 - 26 | 33.1 - 35 |
| M | 62.2 - 64.6 | 105.8-121.3 | 32.3 - 34.3 | 26 - 27.6 | 34.6 - 36.6 |
| L | 63.8 - 66.1 | 116.9-132.3 | 33.9 - 35.8 | 27.6 - 29.1 | 36.2 - 38.2 |
| XL | 65.4 - 67.7 | 127.9-143.3 | 35.4 - 37.4 | 29.1 - 30.7 | 37.8 - 39.8 |
| 2XL | 66.9 - 69.3 | 138.9-154.4 | 37 - 39 | 30.7 - 32.3 | 39.4 - 41.3 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
All our products are offered with FREE SHIPPING and FREE 35-DAY RETURNS! We try our best to satisfy the needs of our customers by providing fast shipping and excellent customer support. Get in touch with our team by contacting us at support@buy4outdoors.com.
Buy4Outdoors partners with international shipping companies like EMS, DHL & FedEx to offer two types of shipping methods for most countries: Free Shipping and Express Shipping. We offer Free Shipping on any order. For the estimated shipping time each shipping method takes, please read our shipping policy.
Thanks for subscribing!
This email has been registered!