DML007
Go fun with this Dive & Sail Blue Front Zip Stirrup Dive Skin Fullsuit! With UPF 50+, the full body suit will protect you from getting sunburnt when you are doing scuba diving, snorkeling, surfing, kayaking, rafting or other water sports in spring and summer. Compared with neoprene wetsuits, this stretchy dive skin suit is quick drying and light weight. The stirrup design has the function of anti-skid and feet protection.
Features:
1. Made from polyamide fibre and spandex .
2. UPF 50+ for sun protection.
3. Front zipper for easy donning and doffing.
4. Stirrup anti-skid design to protect your feet.
5. Leightweight and quick drying dive skin.
Material: 82% polyamide, 18% spandex
Gender: Men/Women
Color: Blue
Season: Spring, Summer, Autumn
Thickness: thin
Men’s Size: S, M, L, XL, 2XL, 3XL, 4XL
Women’s Size: S, M, L, XL
Suitable for: swimming, wading sport, underwater operation, freediving, scuba diving, snorkeling, surfing, fishing
Package Includes: 1x Dive & Sail Blue Front Zip Stirrup Dive Skin Fullsuit
1. Please choose your size based on body measurements.
2. Height, chest and length are the most important measurements.
3. If you are between sizes, take the large size.
Men’s Size Chart:
Size | Chest (cm) | Length (cm) | Sleeve (cm) | Height (cm) | Weight (kg) |
S | 82 | 124 | 62 | 162-166 | 42-50 |
M | 84 | 130 | 64 | 167-172 | 50-60 |
L | 88 | 138 | 66 | 170-174 | 60-65 |
XL | 94 | 146 | 70 | 172-177 | 65-70 |
2XL | 98 | 152 | 72 | 177-180 | 70-75 |
3XL | 100 | 156 | 74 | 180-185 | 75-85 |
4XL | 104 | 160 | 74 | 185-190 | 85-100 |
Size | Chest (in) | Length (in) | Sleeve (in) | Height (in) | Weight (lb) |
S | 32.3 | 48.8 | 24.4 | 63.8-65.4 | 93-110 |
M | 33.1 | 51.2 | 25.2 | 66.8-67.7 | 110-132 |
L | 34.6 | 54.3 | 26.0 | 66.9-68.5 | 132-143 |
XL | 37.0 | 57.5 | 27.6 | 67.7-69.7 | 143-154 |
2XL | 38.6 | 59.8 | 28.3 | 69.7-70.9 | 154-165 |
3XL | 39.4 | 61.4 | 29.1 | 70.9-72.8 | 165-187 |
4XL | 40.9 | 63.0 | 29.1 | 72.8-74.8 | 187-221 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds
Women’s Size Chart:
Size | Chest (cm) | Length (cm) | Sleeve (cm) | Height (cm) | Weight (kg) |
S | 68 | 122 | 56 | 160-166 | 45-50 |
M | 72 | 126 | 58 | 163-169 | 50-53 |
L | 76 | 130 | 60 | 166-172 | 53-58 |
XL | 82 | 134 | 62 | 169-175 | 58-65 |
Size | Chest (in) | Length (in) | Sleeve (in) | Height (in) | Weight (lb) |
S | 26.8 | 48.0 | 22.0 | 63.0-65.4 | 99-110 |
M | 28.3 | 49.6 | 22.8 | 64.2-66.5 | 110-117 |
L | 29.9 | 51.2 | 23.6 | 65.4-67.7 | 117-128 |
XL | 32.3 | 52.8 | 24.4 | 66.5-68.9 | 128-143 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds