DMC153
The DIVESTAR 5MM Black Coral Camouflage Wetsuit is featured with its open cell lining. The zip free thick wetsuit consists of a hooded beavertail wetsuit jacket and a pair of high waist wetsuit pants. Its full body coverage provides essential warmth to your torso, limbs & head. Featured with reinforced chest and knees, this high quality two piece camo wetsuit with hood helps spearfishermen and free divers avoid scratches under the sea.
Features:
1. 5mm CR neoprene with open cell lining.
2. Full body coverage with a hooded wetsuit jacket and a pair of high waist pants.
3. Black coral camouflage pattern helps you get closer to your prey.
4. Reinforced chest and knees to avoid scratches in the water.
Material: CR Neoprene
Gender: Unisex/Men/Women
Color: Black Camouflage
Season: Spring, Summer, Autumn, Winter
Thickness: 5MM
Size: S, M, L, XL, XXL, XXXL
Suitable for: swimming, wading sport, underwater operation, freediving, scuba diving, snorkeling, surfing, spear fishing
Package Includes: 1x DIVESTAR 5MM Black Open Cell Camouflage Wetsuit
1. Please choose your size based on body measurements.
2. Chest and height are the most important measurements.
3. If you are between sizes, take the large size.
Size | Chest (cm) | Hips (cm) | Waist (cm) | Height (cm) | Weight (kg) |
S | 78-84 | 80-86 | 68-74 | 158-166 | 51-60 |
M | 82-88 | 84-90 | 72-78 | 164-172 | 58-67 |
L | 86-92 | 88-94 | 76-82 | 170-178 | 65-74 |
XL | 90-96 | 92-98 | 80-86 | 175-184 | 72-81 |
XXL | 94-100 | 96-102 | 84-90 | 180-188 | 79-88 |
XXXL | 98-104 | 100-106 | 88-94 | 185-192 | 86-95 |
Size | Chest (in) | Hips (in) | Waist (in) | Height (in) | Weight (lb) |
S | 30.7-33.1 | 31.5-33.9 | 26.8-29.1 | 62.2-65.4 | 112.4-132.3 |
M | 32.3-34.7 | 33.1-35.4 | 28.4-30.7 | 64.6-67.7 | 127.9-147.7 |
L | 33.9-36.2 | 34.7-37.0 | 29.9-32.3 | 66.9-70.1 | 143.3-163.1 |
XL | 35.4-37.8 | 36.2-38.6 | 31.5-33.9 | 68.9-72.4 | 158.7-178.6 |
XXL | 37.0-39.4 | 37.8-40.2 | 33.1-35.4 | 70.9-74.0 | 174.2-194.0 |
XXXL | 38.6-40.9 | 39.4-41.7 | 34.7-37.0 | 72.8-75.6 | 189.6-209.4 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds